Fairs
Fairs
Find your perfect Uni
Blog

University College London


University College London (UCL), is a public research university in London and a constituent college of the federal University of London. Founded in 1826 as London University, UCL was the first university institution established in London and the first in England to be entirely secular, to admit students regardless of their religion, and to admit women on equal terms with men. The philosopher Jeremy Bentham is commonly regarded as the spiritual father of UCL, as his radical ideas on education and society were the inspiration to its founders, although his direct involvement in its foundation was limited. UCL became one of the two founding colleges of the University of London in 1836. It has grown through mergers, including with the Institute of Neurology (in 1997), the Eastman Dental Institute (in 1999), the School of Slavonic and East European Studies (in 1999), the School of Pharmacy (in 2012) and the Institute of Education (in 2014).

UCL's main campus is located in the Bloomsbury area of central London, with a number of institutes and teaching hospitals elsewhere in central London, and satellite campuses in Adelaide, Australia and Doha, Qatar. UCL is organised into 11 constituent faculties, within which there are over 100 departments, institutes and research centres. UCL has around 36,000 students and 11,000 staff (including around 6,000 academic staff and 980 professors) and had a total income of £1.02 billion in 2013/14, of which £374.5 million was from research grants and contracts. Measured by number of students it is both the largest higher education institution in London and largest postgraduate institution in the UK. UCL is responsible for several museums and collections in a wide range of fields, including the Petrie Museum of Egyptian Archaeology and the Grant Museum of Zoology and Comparative Anatomy.

UCL is considered to be one of the most prestigious universities in the world and ranks highly in league tables; it is 20th in the world (and 4th in Europe) in the 2014 Academic Ranking of World Universities, joint 5th in the world (and joint 3rd in Europe) in the 2014 QS World University Rankings and 22nd in the world (and 5th in Europe) in the 2014/15 Times Higher Education World University Rankings. For the period 1999 to 2009 it was the 13th most-cited university in the world (and most-cited in Europe). There are 32 Nobel Prize winners and three Fields Medalists amongst UCL's alumni and current and former staff. UCL alumni include the "Father of the Nation" of each of India, Kenya and Mauritius, the inventor of the telephone, and one of the co-discoverers of the structure of DNA. All five of the naturally-occurring noble gases were discovered at UCL by William Ramsay.

UCL is part of three of the 11 biomedical research centres established by the NHS in England and is a founding member of the Francis Crick Institute and UCL Partners, the world's largest academic health science centre. UCL has hundreds of research and teaching partnerships, including a major collaboration with Yale University, the Yale UCL Collaborative. UCL is a member of numerous academic organisations including the G5, the League of European Research Universities and the Russell Group and forms part of the 'golden triangle' of British universities. 

Switchboard: +44 (0)20 7679 2000

Course UCAS Points Fees for an English student
Ancient History [3603] 144 9250
Ancient Languages [2175] 128 9250
Ancient Languages [1095] 128 9250
Ancient World [0746] 128 9250
Ancient World [3254] 48 9250
Anthropology [8237] 128 9250
Anthropology [5729] 128 9250
Applied Medical Sciences [3221] 144 9250
Archaeology [9807] 128 9250
Archaeology [8204] 128 9250
Archaeology [2873] 128 9250
Archaeology and Anthropology [2316] 128 9250
Archaeology of Egypt and Sudan [6264] 128 9250
Archaeology with a Placement Year [4462] 128 9250
Architectural and Interdisciplinary Studies [0888] 128 9250
Architectural and Interdisciplinary Studies [5871] 112 9250
Architecture [8378] 128 9250
Architecture [5773] 128 9250
Arts and Sciences [3456] 1 9250
Arts and Sciences [6700] 1 9250
Astrophysics [1761] 80 9250
Astrophysics [5140] 160 9250
Bachelor of Laws (UCL) and LLB Bachelor of Laws (University of Hong Kong) [1205] 240 9250
Biochemistry [6187] 96 9250
Biochemistry [8695] 144 9250
Biological Sciences [3679] 144 9250
Biological Sciences [7790] 48 9250
Biomedical Sciences [5490] 144 9250
Bioprocessing of New Medicines (Business and Management) [0474] 48 9250
Bioprocessing of New Medicines (Science and Engineering) [7965] 80 9250
Bulgarian and Czech [8694] 144 9250
Bulgarian and Danish [6935] 128 9250
Bulgarian and Dutch [4840] 128 9250
Bulgarian and East European Studies [5980] 144 9250
Bulgarian and Finnish [6648] 144 9250
Bulgarian and French [7567] 128 9250
Bulgarian and German [5494] 128 9250
Bulgarian and Hebrew [9525] 128 9250
Bulgarian and Hungarian [7218] 144 9250
Bulgarian and Italian [8677] 144 9250
Bulgarian and Norwegian [2524] 128 9250
Bulgarian and Polish [0850] 144 9250
Bulgarian and Portuguese [6468] 144 9250
Bulgarian and Romanian [8254] 144 9250
Bulgarian and Russian [4416] 144 9250
Bulgarian and Serbian/Croatian [3156] 144 9250
Bulgarian and Spanish [1362] 144 9250
Bulgarian and Swedish [9473] 128 9250
Bulgarian and Ukrainian [4189] 144 9250
Bulgarian and Yiddish [9263] 144 9250
Cancer Biomedicine [8863] 48 9250
Chemical Physics [7060] 144 9250
Chemical Physics [4552] 144 9250
Chemistry [2044] 96 9250
Chemistry [5075] 144 9250
Chemistry (International Programme) [2567] 144 9250
Chemistry with Management Studies [5806] 96 9250
Chemistry with Management Studies [5250] 128 9250
Chemistry with Mathematics [0234] 128 9250
Chemistry with Mathematics [2742] 144 9250
Chemistry with a European Language [3091] 144 9250
Chemistry with a European Language [3647] 144 9250
Classical Archaeology and Classical Civilisation [7725] 96 9250
Classics [5217] 128 9250
Classics [7932] 128 9250
Comparative Literature [2880] 80 9250
Comparative Literature [1281] 144 9250
Computer Science [7899] 48 9250
Computer Science [5392] 160 9250
Czech (with Slovak) and East European Studies [2884] 144 9250
Czech and Danish [0581] 128 9250
Czech and Dutch [5594] 128 9250
Czech and Finnish [3040] 144 9250
Czech and French [0989] 128 9250
Czech and German [3422] 128 9250
Czech and Hebrew [7274] 128 9250
Czech and Hungarian [5913] 144 9250
Czech and Italian [1541] 144 9250
Czech and Norwegian [0305] 128 9250
Czech and Polish [7945] 144 9250
Czech and Portuguese [7840] 144 9250
Czech and Romanian [4123] 144 9250
Czech and Russian [0226] 144 9250
Czech and Serbian/Croatian [6373] 144 9250
Czech and Spanish [5117] 144 9250
Czech and Swedish [8946] 128 9250
Czech and Ukrainian [0721] 144 9250
Czech and Yiddish [1295] 144 9250
Danish and Dutch [4524] 128 9250
Danish and Finnish [3637] 128 9250
Danish and French [7317] 128 9250
Danish and German [1580] 128 9250
Danish and Hebrew [7383] 128 9250
Danish and Hungarian [8601] 128 9250
Danish and Italian [7363] 128 9250
Danish and Polish [5999] 128 9250
Danish and Portuguese [8810] 128 9250
Danish and Romanian [9735] 128 9250
Danish and Russian [0768] 128 9250
Danish and Serbian/Croatian [3166] 128 9250
Danish and Slovak [3788] 128 9250
Danish and Spanish [1825] 128 9250
Danish and Ukrainian [7638] 128 9250
Danish and Yiddish [8153] 128 9250
Dutch [0376] 128 9250
Dutch and English [9191] 144 9250
Dutch and Finnish [6187] 128 9250
Dutch and French [6734] 128 9250
Dutch and German [5233] 128 9250
Dutch and Hebrew [2505] 128 9250
Dutch and History of Art [6866] 128 9250
Dutch and Hungarian [3980] 128 9250
Dutch and Italian [9063] 128 9250
Dutch and Latin [0141] 128 9250
Dutch and Management Studies [0571] 144 9250
Dutch and Norwegian [3194] 128 9250
Dutch and Philosophy [7351] 128 9250
Dutch and Polish [7002] 128 9250
Dutch and Portuguese [4869] 128 9250
Dutch and Romanian [4097] 128 9250
Dutch and Russian [6318] 128 9250
Dutch and Serbian/Croatian [5379] 128 9250
Dutch and Slovak [9945] 128 9250
Dutch and Spanish [5687] 128 9250
Dutch and Swedish [5340] 128 9250
Dutch and Ukrainian [8655] 128 9250
Dutch and Yiddish [4221] 128 9250
Dutch with Film Studies [8012] 128 9250
Dutch with Management Studies [9318] 144 9250
Earth Sciences [3092] 48 9250
Earth Sciences [0584] 128 9250
Earth Sciences (International Programme) [3615] 128 9250
Economics [7692] 160 9250
Economics [1107] 112 9250
Economics and Business with East European Studies [4138] 112 9250
Economics and Business with East European Studies [5218] 96 9250
Economics and Geography [2710] 112 9250
Economics and Statistics [0202] 160 9250
Economics with a Placement Year [5407] 112 9250
Education Studies [7136] 48 9250
Engineering (Biochemical) [7344] 144 9250
Engineering (Biochemical) [4836] 144 9250
Engineering (Biomedical) [7867] 144 9250
Engineering (Biomedical) [0900] 48 9250
Engineering (Chemical) [9786] 80 9250
Engineering (Chemical) [2295] 48 9250
Engineering (Civil) [4454] 64 9250
Engineering (Civil) [3898] 48 9250
Engineering (Electronic and Electrical) [1042] 48 9250
Engineering (Electronic and Electrical) [8565] 48 9250
Engineering (Mechanical with Business Finance) [9612] 48 9250
Engineering (Mechanical) [3517] 48 9250
Engineering (Mechanical) [1009] 48 9250
Engineering and Architectural Design [0137] 160 9250
English [1217] 144 9250
English and German Law [5119] 160 9250
Environmental Geoscience [9230] 80 9250
Environmental Geoscience [1740] 128 9250
European Social and Political Studies [6166] 160 9250
European Social and Political Studies: Dual Degree [8881] 144 9250
Fine Art [3866] 112 9250
Fine Art [6374] 112 9250
Finnish and East European Studies [1358] 128 9250
Finnish and French [8426] 128 9250
Finnish and German [4419] 128 9250
Finnish and Hebrew [5386] 128 9250
Finnish and Hungarian [1465] 128 9250
Finnish and Italian [3152] 144 9250
Finnish and Norwegian [5485] 128 9250
Finnish and Polish [6369] 128 9250
Finnish and Portuguese [2652] 144 9250
Finnish and Romanian [2421] 144 9250
Finnish and Russian [8363] 144 9250
Finnish and Serbian/Croatian [4390] 144 9250
Finnish and Spanish [5909] 144 9250
Finnish and Swedish [8688] 128 9250
Finnish and Ukrainian [2746] 144 9250
Finnish and Yiddish [5518] 128 9250
French [8848] 128 9250
French and English [9962] 144 9250
French and German [2890] 128 9250
French and Hebrew [8238] 128 9250
French and History of Art [9629] 128 9250
French and Hungarian [3763] 128 9250
French and Italian [5322] 128 9250
French and Latin [0892] 128 9250
French and Norwegian [4293] 128 9250
French and Philosophy [7388] 128 9250
French and Polish [6597] 128 9250
French and Portuguese [5925] 128 9250
French and Romanian [8072] 128 9250
French and Russian [2004] 128 9250
French and Serbian/Croatian [0515] 128 9250
French and Slovak [2905] 128 9250
French and Spanish [3793] 128 9250
French and Swedish [2050] 128 9250
French and Ukrainian [2617] 128 9250
French and Yiddish [7217] 128 9250
French and an Asian or African Language [6341] 128 9250
French with Film Studies [2699] 128 9250
French with Management Studies [1594] 144 9250
Geography [5469] 128 9250
Geography [6864] 128 9250
Geography (International Programme) [7944] 128 9250
Geography (International Programme) [0977] 128 9250
Geology [0105] 128 9250
Geology [7595] 128 9250
Geophysics [5087] 128 9250
Geophysics [2579] 128 9250
German [6482] 128 9250
German and English [3629] 144 9250
German and Hebrew [9375] 128 9250
German and History [9198] 128 9250
German and History of Art [2788] 128 9250
German and Hungarian [5137] 128 9250
German and Italian [5311] 128 9250
German and Jewish Studies [9891] 128 9250
German and Latin [4766] 128 9250
German and Norwegian [8530] 128 9250
German and Philosophy [8374] 128 9250
German and Polish [3951] 128 9250
German and Portuguese [5494] 128 9250
German and Romanian [2578] 128 9250
German and Russian [8294] 128 9250
German and Serbian/Croatian [6259] 128 9250
German and Slovak [3976] 128 9250
German and Spanish [0019] 128 9250
German and Swedish [2484] 128 9250
German and Ukrainian [5162] 128 9250
German and Yiddish [7219] 128 9250
German with Film Studies [3343] 128 9250
German with Management Studies [6882] 144 9250
Global Humanitarian Studies [4637] 128 9250
Greek and English [2546] 144 9250
Greek with Latin [6690] 128 9250
Greek with Latin with Study Abroad [5262] 128 9250
Hebrew and Hungarian [1947] 128 9250
Hebrew and Italian [0810] 128 9250
Hebrew and Jewish Studies [9165] 128 9250
Hebrew and Jewish Studies [5785] 128 9250
Hebrew and Norwegian [1876] 128 9250
Hebrew and Polish [6221] 128 9250
Hebrew and Romanian [6805] 128 9250
Hebrew and Russian [2625] 128 9250
Hebrew and Serbian/Croatian [2614] 128 9250
Hebrew and Slovak [0157] 128 9250
Hebrew and Spanish [1603] 128 9250
Hebrew and Swedish [1346] 128 9250
Hebrew and Ukrainian [4632] 128 9250
Hebrew and Yiddish [0667] 128 9250
History [9688] 144 9250
History [4324] 144 9250
History (Central and East European) and Jewish Studies [8260] 128 9250
History and Philosophy of Science [1816] 128 9250
History and Politics of the Americas [4137] 144 9250
History and Politics of the Americas [9168] 144 9250
History of Art [2896] 128 9250
History of Art, Materials and Technology [0388] 48 9250
History with a European Language [7180] 64 9250
History, Politics and Economics [7878] 128 9250
Human Sciences [8958] 128 9250
Human Sciences and Evolution [2863] 144 9250
Hungarian and East European Studies [7530] 144 9250
Hungarian and Italian [4416] 144 9250
Hungarian and Norwegian [5479] 128 9250
Hungarian and Polish [6093] 144 9250
Hungarian and Portuguese [3191] 144 9250
Hungarian and Romanian [8676] 144 9250
Hungarian and Russian [0223] 144 9250
Hungarian and Serbian/Croatian [6876] 144 9250
Hungarian and Spanish [2441] 144 9250
Hungarian and Swedish [9877] 128 9250
Hungarian and Ukrainian [8842] 144 9250
Hungarian and Yiddish [7862] 128 9250
Icelandic [5022] 128 9250
Infection and Immunity [5242] 160 9250
Information Management for Business [8925] 80 9250
International Social and Political Studies [6922] 144 9250
Italian [7497] 144 9250
Italian Studies: UCL-Venice Double Degree [0530] 144 9250
Italian and History of Art [5291] 144 9250
Italian and Jewish Studies [8625] 144 9250
Italian and Latin [1440] 144 9250
Italian and Management Studies [9705] 144 9250
Italian and Norwegian [6244] 128 9250
Italian and Philosophy [5991] 144 9250
Italian and Polish [2993] 144 9250
Italian and Portuguese [4693] 144 9250
Italian and Romanian [0997] 144 9250
Italian and Russian [2477] 144 9250
Italian and Serbian/Croatian [8727] 144 9250
Italian and Slovak [4224] 144 9250
Italian and Spanish [2313] 144 9250
Italian and Swedish [2826] 128 9250
Italian and Ukrainian [6560] 144 9250
Italian and Yiddish [2456] 144 9250
Italian with Film Studies [6644] 144 9250
Language and Culture [1609] 128 9250
Latin and English [0181] 144 9250
Latin with Greek [9100] 128 9250
Latin with Greek with Study Abroad [2656] 128 9250
Law [6766] 160 9250
Law with French Law [4259] 160 9250
Law with German Law [5338] 160 9250
Law with Hispanic Law [2831] 160 9250
Linguistics [9449] 112 9250
Linguistics (International Programme) [6385] 128 9250
Management Science [9939] 48 9250
Management Science [3877] 144 9250
Mathematical Computation [4608] 80 9250
Mathematics [0464] 160 9250
Mathematics [8162] 160 9250
Mathematics and Physics [6178] 144 9250
Mathematics and Physics [8337] 160 9250
Mathematics and Statistical Science [5829] 48 9250
Mathematics and Statistical Science [9732] 160 9250
Mathematics with Economics [7225] 48 9250
Mathematics with Economics [4924] 160 9250
Mathematics with Management Studies [9907] 160 9250
Mathematics with Management Studies [7399] 160 9250
Mathematics with Mathematical Physics [2384] 144 9250
Mathematics with Mathematical Physics [4891] 144 9250
Mathematics with Modern Languages [2591] 160 9250
Mathematics with Modern Languages [9874] 160 9250
Media [1556] 1 9250
Medical Innovation and Enterprise [5280] 144 9250
Medical Innovation and Enterprise [9229] 144 9250
Medical Physics [0084] 144 9250
Medical Sciences and Engineering [5066] 144 9250
Medical Sciences and Engineering [7574] 64 9250
Medicinal Chemistry [8969] 48 9250
Medicinal Chemistry [1687] 144 9250
Medicine [9177] 144 9250
Natural Sciences [8141] 160 9250
Natural Sciences [2079] 160 9250
Neuroscience [1174] 96 9250
Neuroscience [8665] 144 9250
Norwegian and Polish [6776] 128 9250
Norwegian and Portuguese [5459] 128 9250
Norwegian and Romanian [4334] 128 9250
Norwegian and Russian [2703] 128 9250
Norwegian and Serbian/Croatian [1636] 128 9250
Norwegian and Slovak [3409] 128 9250
Norwegian and Spanish [2519] 128 9250
Norwegian and Ukrainian [9299] 128 9250
Norwegian and Yiddish [6131] 128 9250
Nutrition and Medical Sciences [8108] 80 9250
Pharmacology [7236] 160 9250
Pharmacology [2221] 144 9250
Pharmacy [3301] 128 9250
Pharmacy with Integrated Pre-registration Training [2893] 128 9250
Philosophy [0793] 144 9250
Philosophy and Economics [1872] 160 9250
Philosophy and Greek [4903] 128 9250
Philosophy and History of Art [5983] 144 9250
Philosophy, Politics and Economics [3475] 160 9250
Physics [2919] 96 9250
Physics [0411] 144 9250
Physics with Medical Physics [7901] 144 9250
Polish and East European Studies [6473] 144 9250
Polish and Portuguese [0555] 144 9250
Polish and Romanian [3552] 144 9250
Polish and Russian [7228] 144 9250
Polish and Serbian/Croatian [1399] 144 9250
Polish and Spanish [5091] 144 9250
Polish and Swedish [8771] 128 9250
Polish and Ukrainian [9413] 144 9250
Polish and Yiddish [7581] 144 9250
Politics and International Relations [6278] 144 9250
Politics, Sociology and East European Studies [5045] 144 9250
Politics, Sociology and East European Studies [7553] 128 9250
Population Health [6125] 128 9250
Professional Policing [0539] 160 9250
Project Management for Construction [3617] 128 9250
Project Management for Construction [4697] 128 9250
Psychology [9679] 144 9250
Psychology [2189] 144 9250
Psychology and Language Sciences [7171] 144 9250
Psychology and Language Sciences [0204] 128 9250
Psychology with Education [9646] 112 9250
Romanian and East European Studies [9854] 144 9250
Romanian and Portuguese [9686] 144 9250
Romanian and Russian [3691] 144 9250
Romanian and Serbian/Croatian [1325] 144 9250
Romanian and Spanish [5352] 144 9250
Romanian and Swedish [7763] 128 9250
Romanian and Ukrainian [6734] 144 9250
Romanian and Yiddish [4037] 144 9250
Russian Studies [8426] 144 9250
Russian and History [7346] 128 9250
Russian and Portuguese [3615] 144 9250
Russian and Serbian/Croatian [8756] 144 9250
Russian and Slovak [5028] 144 9250
Russian and Spanish [0270] 144 9250
Russian and Swedish [5487] 128 9250
Russian and Ukrainian [4855] 144 9250
Russian and Yiddish [4647] 144 9250
Russian with an East European Language [8949] 144 9250
Scandinavian Studies [6441] 128 9250
Scandinavian Studies and English [0391] 144 9250
Scandinavian Studies and History [3933] 128 9250
Scandinavian Studies and History of Art [6928] 128 9250
Scandinavian Studies and Latin [0375] 128 9250
Scandinavian Studies and Philosophy [1817] 128 9250
Scandinavian Studies with Film Studies [1359] 128 9250
Scandinavian Studies with Management Studies [6212] 144 9250
Security and Crime Science [2505] 144 9250
Serbian / Croatian and East European Studies [9995] 144 9250
Serbian/Croatian and Portuguese [1417] 144 9250
Serbian/Croatian and Spanish [2714] 144 9250
Serbian/Croatian and Swedish [9386] 128 9250
Serbian/Croatian and Ukrainian [9540] 144 9250
Serbian/Croatian and Yiddish [8443] 144 9250
Slovak (with Czech) and East European Studies [7488] 144 9250
Slovak and Portuguese [2926] 144 9250
Slovak and Spanish [6155] 144 9250
Slovak and Swedish [6736] 128 9250
Slovak and Yiddish [7064] 144 9250
Social Sciences [4980] 144 9250
Social Sciences with Quantitative Methods [1600] 48 9250
Sociology [9221] 128 9250
Sociology and Politics of Science [1426] 96 9250
Spanish and History of Art [1044] 144 9250
Spanish and Latin [8807] 144 9250
Spanish and Latin American Studies [4229] 112 9250
Spanish and Philosophy [9890] 144 9250
Spanish and Portuguese [4651] 144 9250
Spanish and Swedish [0964] 128 9250
Spanish and Ukrainian [0951] 144 9250
Spanish and Yiddish [9685] 144 9250
Spanish with Film Studies [6287] 144 9250
Spanish with Management Studies [0182] 144 9250
Sport and Exercise Medical Sciences [5640] 144 9250
Statistical Science (International Programme) [0172] 48 9250
Statistics [7662] 48 9250
Statistics and Management for Business [5155] 48 9250
Statistics, Economics and Finance [2090] 48 9250
Statistics, Economics and a Language [4598] 48 9250
Swedish and Portuguese [9337] 128 9250
Swedish and Yiddish [6914] 128 9250
Theoretical Physics [6201] 144 9250
Theoretical Physics [6757] 144 9250
Ukrainian and East European Studies [7281] 144 9250
Ukrainian and Portuguese [9926] 144 9250
Ukrainian and Swedish [8821] 128 9250
Ukrainian and Yiddish [2321] 144 9250
Urban Planning and Real Estate [8981] 144 9250
Urban Planning, Design and Management [8360] 96 9250
Urban Studies [5853] 128 9250
Viking and Old Norse Studies [6932] 128 9250

No details available