Fairs
Fairs
Find your perfect Uni
Blog

University of Exeter


Students at Exeter are the most satisfied of any of the Russell Group universities, according to the latest results from the National Student Survey (NSS) 2014.

The University came top of the 24 leading UK research-led institutions in the pivotal survey’s results, which provide valuable information for prospective students, and help universities, colleges and students’ unions to further improve the education and services they provide.

As well as topping this prestigious group, the University also maintained its position of 4th overall in the UK, improving its satisfaction score by 1% point to 92%.

Among the many highlights of the latest NSS results were large rises in satisfaction levels (up 4%), which relates to promptness of feedback and students receiving detailed comments on their work.

For the second year running, all questions under Learning Resources have seen scores improved or maintained, including 89% satisfaction with access to IT and library resources. Meanwhile, teaching remains one of the highest scoring categories, with 93% of students reporting that staff are good at explaining things, and 92% highlighting that staff are enthusiastic about their subject.

Prof Janice Kay, Provost said of the results: “The University prides itself on providing an outstanding student experience, so we are delighted that these results reflect all our hard work. Over the years, we have listened carefully when students have highlighted areas for improvement, and responded to their concerns. This approach has paid dividends and ensured we have always been in the top ten in the UK for the last nine years.”

The NSS is a national, independent survey which asks final year undergraduates to rate the quality of their Higher Education (HE) experience. The annual survey runs across all publicly funded HE Institutions (HEIs) in England, Wales, Northern Ireland, and Scotland.

Additionally, Further Education Colleges (FECs) in England and Further Education Institutions (FEIs) in Wales with directly funded Higher Education students are eligible to participate.

 

Switchboard: +44 (0) 1392 661000

Undergraduate admissions: ug-ad@exeter.ac.uk

Telephone: 0300 555 60 60

 

 

Course UCAS Points Fees for an English student
Accounting and Business [9543] 80 9250
Accounting and Finance [8942] 112 9250
Ancient History [6086] 112 9250
Ancient History and Archaeology [3578] 112 9250
Animal Behaviour [9292] 144 9250
Animal Behaviour [1278] 112 9250
Anthropology [3196] 112 9250
Applied Psychology (Clinical) [6959] 128 9250
Arabic & Islamic Studies [4451] 144 9250
Arabic and Politics [] 128 9250
Archaeological Science [9496] 112 9250
Archaeology [1943] 112 9250
Archaeology and Anthropology [9433] 112 9250
Archaeology with Forensic Science [4418] 112 9250
Art History & Visual Culture and Classical Studies [0482] 128 9250
Art History & Visual Culture and Drama [2641] 128 9250
Art History & Visual Culture and English [7623] 112 9250
Art History & Visual Culture and Film & Television Studies [2385] 128 9250
Art History & Visual Culture and History [8147] 112 9250
Art History & Visual Culture and Modern Languages [4767] 112 9250
Art History and Visual Culture [2259] 128 9250
Biochemistry [8878] 128 9250
Biochemistry [5474] 128 9250
Biological Sciences [9576] 128 9250
Biological Sciences [8552] 128 9250
Biological and Medicinal Chemistry [8845] 128 9250
Biological and Medicinal Chemistry [1465] 112 9250
Business [2052] 96 9250
Business Analytics [8973] 96 9250
Business Economics [7733] 112 9250
Business Laws [9662] 128 9250
Business and Environment [3195] 96 9250
Business and Management [4179] 128 9250
Civil Engineering [2336] 112 9250
Civil Engineering [8431] 96 9250
Civil Engineering with International Study [6446] 112 9250
Classical Studies [1115] 112 9250
Classical Studies and English [6970] 112 9250
Classical Studies and Modern languages [4670] 112 9250
Classical Studies and Philosophy [2162] 112 9250
Classical Studies and Theology [7144] 112 9250
Classics [4288] 128 9250
Communications [9720] 1 9250
Communications and Modern Languages [1674] 1 9250
Computer Science [5683] 112 9250
Computer Science [8399] 96 9250
Computer Science and Mathematics [3383] 112 9250
Computer Science and Mathematics [4255] 112 9250
Conservation Biology and Ecology [7494] 96 9250
Conservation Biology and Ecology [4986] 96 9250
Criminology [3873] 96 9250
Data Science [3720] 112 9250
Data Science [7118] 112 9250
Drama [4081] 112 9250
Drama and Film & Television Studies [5599] 128 9250
Economics [5476] 128 9250
Economics and Finance [6556] 128 9250
Economics and Politics [2064] 128 9250
Economics with Econometrics [8333] 128 9250
Electronic Engineering [9031] 112 9250
Electronic Engineering [6316] 112 9250
Electronic Engineering with International Study [5619] 112 9250
Engineering [6109] 112 9250
Engineering [7189] 128 9250
Engineering Geology and Geotechnics [5727] 96 9250
Engineering Geology and Geotechnics [9871] 96 9250
Engineering and Entrepreneurship [1881] 112 9250
Engineering and Entrepreneurship [1035] 112 9250
Engineering and Management [8268] 112 9250
Engineering and Management [5760] 112 9250
Engineering and Management with International Study [2381] 112 9250
English [8443] 128 9250
English & Modern Languages [4125] 144 9250
English Law and French Law/Master 1 (Maitrise) [0943] 128 9250
English and Communications [4495] 1 9250
English and Creative Writing [8484] 112 9250
English and Drama [5935] 128 9250
English and Film & Television Studies [0571] 128 9250
English with Study in North America [6600] 144 9250
Environmental Geoscience [5327] 96 9250
Environmental Geoscience [5188] 96 9250
Environmental Science [9283] 128 9250
Environmental Science [4267] 128 9250
Evolutionary Biology [4442] 112 9250
Evolutionary Biology [9249] 112 9250
Exercise and Sport Sciences [4409] 112 9250
Exercise and Sport Sciences [4060] 128 9250
Film & Television Studies and Modern Languages [8486] 112 9250
Film and Television Studies [0996] 112 9250
Film and Television Studies and Communications [7222] 1 9250
Flexible Combined Honours [3959] 128 9250
Flexible Combined Honours [] 128 9250
Geography [3581] 112 9250
Geography [4976] 112 9250
Geography [1073] 96 9250
Geography and Geology [8813] 112 9250
Geography with Applied GIS [6818] 112 9250
Geology [2295] 96 9250
Geology [1771] 96 9250
Global Politics [9667] 128 9250
Graduate Law [7277] 128 9250
History [6405] 128 9250
History [4214] 96 9250
History & Modern Languages [4595] 128 9250
History and Ancient History [3897] 128 9250
History and Archaeology [5816] 112 9250
History and International Relations [3130] 128 9250
History and Politics [6514] 96 9250
Human Biosciences [3657] 112 9250
Human Sciences [1150] 96 9250
International Relations [9163] 112 9250
Law [4879] 128 9250
Law with Business [1210] 128 9250
Liberal Arts [5168] 128 9250
Marine Biology [6242] 112 9250
Marine Biology [3734] 96 9250
Marine Science [9812] 112 9250
Marketing and Management [2687] 128 9250
Mathematics [7081] 112 9250
Mathematics [7638] 128 9250
Mathematics [8194] 128 9250
Mathematics and Data Science [8549] 112 9250
Mathematics and Data Science [9863] 112 9250
Mathematics and Physics [6209] 128 9250
Mathematics with Accounting [9240] 112 9250
Mathematics with Accounting [0078] 112 9250
Mathematics with Economics [8684] 144 9250
Mathematics with Economics [6524] 112 9250
Mathematics with Finance [6176] 96 9250
Mathematics with Finance [5664] 112 9250
Mathematics with International Study [7256] 112 9250
Mathematics with Management [4748] 112 9250
Mathematics with Management [4021] 112 9250
Mathematics with Professional Experience [5828] 112 9250
Mechanical Engineering [6874] 112 9250
Mechanical Engineering [7431] 128 9250
Mechanical Engineering with International Study [6526] 96 9250
Medical Imaging (Diagnostic Radiography) [4018] 96 9250
Medical Sciences [8118] 112 9250
Medical Sciences (Human Genomics) [9777] 96 9250
Medicine [7191] 144 9250
Middle East Studies [4683] 112 9250
Mining Engineering [7398] 96 9250
Mining Engineering [1303] 96 9250
Modern Languages [8151] 112 9250
Modern Languages and Arabic [3413] 128 9250
Modern Languages and Latin [3669] 112 9250
Natural Sciences [7017] 128 9250
Natural Sciences [9525] 144 9250
Neuroscience [7302] 112 9250
Nursing [5498] 112 9250
Nutrition [0344] 112 9250
Philosophy [4509] 128 9250
Philosophy & Modern Languages [5032] 112 9250
Philosophy and History [8412] 144 9250
Philosophy and Politics [2525] 128 9250
Philosophy and Sociology [7507] 112 9250
Philosophy and Theology [6079] 112 9250
Physics [0715] 128 9250
Physics [1761] 128 9250
Physics with Astrophysics [1969] 112 9250
Physics with Astrophysics [9252] 128 9250
Politics [4095] 128 9250
Politics and Geography [5191] 128 9250
Politics and International Relations [4618] 112 9250
Politics and International Relations [7998] 128 9250
Politics and Manangement [2572] 128 9250
Politics and Modern Languages [2634] 128 9250
Politics and Sociology [6537] 112 9250
Politics, Philosophy and Economics [0650] 144 9250
Psychology [1173] 128 9250
Psychology with Sport & Exercise Science [5840] 128 9250
Renewable Energy [3332] 112 9250
Renewable Energy Engineering [1683] 80 9250
Renewable Energy Engineering [7537] 112 9250
Renewable Energy Engineering with Industrial Experience [8617] 112 9250
Resource and Exploration Geology [8031] 96 9250
Resource and Exploration Geology [1887] 96 9250
Sociology [7758] 128 9250
Sociology [0268] 112 9250
Sociology and Anthropology [0476] 112 9250
Sociology and Criminology [3822] 112 9250
Sociology and Modern Languages [9569] 112 9250
Sport and Exercise Medical Sciences [7028] 128 9250
Theology and Religion [5600] 112 9250
Zoology [1664] 112 9250
Zoology [0584] 112 9250
nternational Business and Modern Languages [] 96 9250

No details available