Fairs
Fairs
Find your perfect Uni
Blog

University of Brighton


Brighton University is a diverse, multidisciplinary institution. With 21,600 students studying across five campuses in Brighton, Eastbourne and Hastings, our university community demonstrates civic responsibility across the south coast and beyond. 

Over the last decade, we have invested over £100 million pounds in facilities and equipment that are used by our students every day. Our modern campuses reflect our professional focus, with state of the art facilities that help students build real-world skills and conduct important research.

 

Over 90 cent of our courses offer you the opportunity to gain practical work experience as part of the curriculum A degree from us will prepare you for a successful future, and give you some great experiences along the way. You’ll be inspired by experts in your subject, learn with like-minded people and enjoy student life in an outstanding coastal location. Our 21,000 students may come from all walks of life, but what they all have in common are inquiring, independent minds. as part of their curriculum. We have been ranked in the UK's top five most sustainable universities  Students from more than 150 countries study at Brighton

Main switchboard – 01273 600 900

Course UCAS Points Fees for an English student
3D Design and Craft [3905] 160 9250
Accounting and Finance [5252] 48 9250
Aeronautical Engineering [1066] 64 9250
Aeronautical Engineering [5508] 80 9250
Aeronautical Engineering (with integrated Foundation Year) [0892] 48 9250
Animation [1279] 80 9250
Architectural Technology [5126] 80 9250
Architecture [2619] 80 9250
Automotive Engineering [7170] 48 9250
Automotive Engineering [7518] 64 9250
Automotive Engineering (with integrated Foundation Year) [5334] 48 9250
Biological Sciences [5696] 48 9250
Biological Sciences [7460] 64 9250
Biological Sciences [1365] 64 9250
Biomedical Science [2018] 64 9250
Biomedical Science [6357] 64 9250
Biomedical Science [0809] 48 9250
Building Surveying [5999] 48 9250
Business Management [6174] 64 9250
Business Management with Economics [6839] 64 9250
Business Management with Economics and Placement Year [5617] 64 9250
Business Management with Finance [4331] 64 9250
Business Management with Finance and Placement Year [9695] 80 9250
Business Management with Human Resource Management [0951] 64 9250
Business Management with Human Resource Management and Placement Year [7187] 64 9250
Business Management with Marketing [5934] 80 9250
Business Management with Marketing and Placement Year [1856] 64 9250
Business Management with Placement Year [9346] 64 9250
Civil Engineering [6980] 64 9250
Civil Engineering [1126] 64 9250
Civil Engineering [4472] 64 9250
Civil Engineering with Construction Management [1357] 64 9250
Civil Engineering with Construction Management [9139] 64 9250
Civil Engineering with Integrated Foundation Year [6282] 64 9250
Civil with Environmental Engineering [7955] 64 9250
Civil with Environmental Engineering [0717] 48 9250
Computer Science [0544] 64 9250
Computer Science for Games [9837] 64 9250
Computer Science with Artificial Intelligence [3799] 64 9250
Computer Science with Cyber Security [1013] 64 9250
Construction Management [9281] 64 9250
Contemporary History [5345] 48 9250
Creative Writing [4195] 80 9250
Criminology [6773] 64 9250
Criminology and Sociology [5901] 64 9250
Design Engineering [1684] 48 9250
Design Engineering [2920] 48 9250
Design Engineering with Integrated Foundation Year [2187] 48 9250
Design for Digital Media [4659] 80 9250
Digital Games Development [6948] 64 9250
Digital Music and Sound Arts [9630] 64 9250
Early Childhood Education and Care [7123] 80 9250
Ecology and Conservation [1121] 80 9250
Ecology and Conservation [4059] 80 9250
Ecology and Conservation (with Integrated Foundation Year) [6378] 80 9250
Economics [5138] 64 9250
Education [2074] 48 9250
Electrical and Electronic Engineering [8914] 48 9250
Electrical and Electronic Engineering [4790] 80 9250
Electrical and Electronic Engineering (with integrated Foundation Year) [9088] 48 9250
Electronic and Computer Engineering [7788] 48 9250
Electronic and Computer Engineering [9947] 48 9250
Electronic and Computer Engineering (With Integrated Foundation Year) [9391] 48 9250
English Language [7461] 64 9250
English Language and Creative Writing [2947] 64 9250
English Language and English Literature [6353] 80 9250
English Language and Linguistics [5648] 80 9250
English Language and Media [3433] 96 9250
English Literature [0261] 64 9250
English Literature and Creative Writing [9532] 80 9250
English Literature and Linguistics [7024] 64 9250
Environmental Management [1478] 64 9250
Environmental Sciences [6794] 80 9250
Fashion Communication with Business Studies [6643] 80 9250
Fashion Design with Business Studies [1008] 80 9250
Fashion and Dress History [0788] 96 9250
Film [9456] 80 9250
Film and Screen Studies [2391] 64 9250
Finance and Investment [9526] 64 9250
Fine Art [9178] 112 9250
Fine Art Painting [8769] 160 9250
Games Art and Design [7737] 80 9250
Geography [7549] 80 9250
Geography [3405] 80 9250
Geography with Archaeology [0025] 48 9250
Geography with Remote Sensing and GIS [7879] 80 9250
Globalisation: History, Politics, Culture [1628] 48 9250
Graphic Design [5531] 96 9250
History of Art and Design [9642] 64 9250
History, Literature and Culture [7134] 48 9250
Humanities [6262] 64 9250
Illustration [1247] 112 9250
Interior Architecture [0898] 64 9250
International Business Management [2293] 64 9250
International Event Management [0289] 64 9250
International Event Management with Marketing [5985] 80 9250
International Tourism Management [8243] 48 9250
International Tourism Management with Marketing [5984] 48 9250
Journalism [9609] 48 9250
Law [7102] 64 9250
Law with Business [4688] 64 9250
Law with Criminology [8497] 64 9250
Linguistics [8858] 64 9250
Marketing Management [2609] 80 9250
Marketing Management with Placement Year [7592] 64 9250
Mathematics [2062] 48 9250
Mathematics [6720] 64 9250
Mathematics for Data Science [1947] 48 9250
Mathematics with Business [1939] 48 9250
Mathematics with Economics [6371] 48 9250
Mathematics with Finance [3392] 80 9250
Mechanical Engineering [3712] 48 9250
Mechanical Engineering [2959] 48 9250
Mechanical Engineering (with integrated Foundation Year) [6938] 48 9250
Media Production [0255] 80 9250
Media Studies [5085] 64 9250
Media and English Literature [4877] 96 9250
Media and Environmental Communication [6967] 64 9250
Media, Industry and Innovation [2577] 64 9250
Midwifery [3657] 128 9250
Music Business and Media [9578] 64 9250
Nursing (Adult) [3624] 96 9250
Nursing (Child) [8606] 96 9250
Nursing (Mental Health) [3275] 80 9250
Nutrition [2330] 80 9250
Paramedic Science [7178] 96 9250
Pharmacy [9337] 80 9250
Pharmacy [9511] 80 9250
Philosophy, Politics, Ethics [4322] 64 9250
Photography [2158] 80 9250
Physical Education [7353] 112 9250
Physical Education with QTS [1203] 96 9250
Physiotherapy [5368] 96 9250
Podiatry [2861] 80 9250
Primary Education with QTS (3-7 years) [1432] 80 9250
Primary Education with QTS (5-11 years) [7550] 80 9250
Primary English Education with QTS [2231] 96 9250
Primary Mathematics Education with QTS [2057] 80 9250
Printmaking [9849] 64 9250
Product Design with Professional Experience [6590] 64 9250
Project Management for Construction [7669] 64 9250
Psychology [9062] 64 9250
Psychology and Criminology [8190] 64 9250
Psychology and Sociology [7634] 80 9250
Psychology with Counselling Studies [6426] 80 9250
Quantity Surveying [8141] 64 9250
Secondary Mathematics Education with QTS [7800] 80 9250
Social Science [8857] 80 9250
Social Work [1575] 80 9250
Sociology [8509] 64 9250
Software Engineering [9588] 48 9250
Sport Coaching [8127] 80 9250
Sport Journalism [3112] 64 9250
Sport Management [0637] 48 9250
Sport Studies [4191] 80 9250
Sport and Exercise Science [4017] 64 9250
Textiles Design with Business Studies [7746] 64 9250
Visual Culture [1302] 48 9250
War and Conflict [3754] 64 9250