Fairs
Fairs
Find your perfect Uni
Blog

University of Bradford


The University has grown significantly since it was granted its Royal Charter in 1966. During this time its subject areas have been expanded and our teaching and research expertise is divided across five academic Faculties which each cover a broad range of specialisms.

 

Your course belongs to one of these five Faculties - which each have their own academics, facilities and research centres.

Engineering & Informatics Health Studies Life Sciences Management & Law Social Sciences

Bradford was the first university outside London to offer part-time degree courses, and our courses are designed in response to the changing business, social, scientific and environmental landscape. From the first modern Business School, which has an international reputation, to the first Peace Studies degree, we continue to offer relevant, practical and useful learning for all our students.

Bradford’s collaborations range from associations with local employers through our employer engagement initiatives, to overseas partnerships including those in Singapore, Brunei, Malaysia, Pakistan and India.

University switchboard

+ 44 (0) 1274 232323

Course Enquiries and publication requests

Freephone 0800 073 1225

Course UCAS Points Fees for an English student
Accounting and Finance [0255] 48 9250
Accounting and Finance [7745] 64 9250
Animation [7189] 1 9250
Animation [3253] 1 9250
Applied Artificial Intelligence [1644] 80 9250
Archaeology [1476] 80 9250
Archaeology [3951] 80 9250
Biological and Medicinal Chemistry [4790] 80 9250
Biomedical Engineering [4181] 96 9250
Biomedical Engineering [1673] 96 9250
Biomedical Engineering [9163] 96 9250
Biomedical Engineering [3658] 96 9250
Biomedical Engineering with Integrated Foundation Year [9548] 96 9250
Biomedical Engineering with Integrated Foundation Year [9108] 96 9250
Biomedical Science [1443] 80 9250
Business Studies and Law [4997] 64 9250
Business Studies and Law [2490] 64 9250
Business and Management [0571] 64 9250
Business and Management [1094] 64 9250
Chemical Engineering [9075] 96 9250
Chemical Engineering [9108] 80 9250
Chemical Engineering [0156] 64 9250
Chemical Engineering [3013] 80 9250
Chemical Engineering with Integrated Foundation Year [7753] 80 9250
Chemical Engineering with Integrated Foundation Year [8377] 80 9250
Chemistry [8726] 80 9250
Chemistry [7647] 80 9250
Chemistry (Analytical Chemistry) [9806] 80 9250
Chemistry (Industrial Experience) [5870] 80 9250
Chemistry (Materials Chemistry) [7298] 80 9250
Civil and Structural Engineering [5837] 80 9250
Civil and Structural Engineering [8901] 80 9250
Civil and Structural Engineering [8345] 80 9250
Civil and Structural Engineering [9773] 80 9250
Civil and Structural Engineering with Integrated Foundation Year [0808] 80 9250
Civil and Structural Engineering with Integrated Foundation Year [0395] 80 9250
Clinical Sciences [0506] 96 9250
Clinical Technology [1901] 96 9250
Clinical Technology [4932] 96 9250
Computer Science [4060] 96 9250
Computer Science [1552] 80 9250
Computer Science for Cyber Security [3155] 96 9250
Computer Science for Cyber Security [7058] 64 9250
Computer Science for Cyber Security with Integrated Foundation Year [4016] 80 9250
Computer Science for Cyber Security with Integrated Foundation Year [3584] 80 9250
Computer Science with Integrated Foundation Year [7837] 80 9250
Computer Science with Integrated Foundation Year [2383] 80 9250
Criminology and Criminal Behaviour [6438] 80 9250
Diagnostic Radiography [5281] 112 9250
Economics [2774] 80 9250
Economics [6677] 80 9250
Film and Television Production [5659] 80 9250
Film and Television Production [5734] 64 9250
Film and Visual Effects Technology [7408] 1 9250
Film and Visual Effects Technology [9915] 1 9250
Finance and Business Analytics [6305] 64 9250
Finance and Business Analytics [3658] 64 9250
Finance and Economics [6766] 80 9250
Finance and Economics [3271] 80 9250
Forensic Archaeology and Anthropology [5598] 80 9250
Forensic Archaeology and Anthropology [8106] 80 9250
Forensic Science [5041] 80 9250
Forensic Science [2534] 80 9250
Forensic and Medical Sciences [3472] 96 9250
Forensic and Medical Sciences [7026] 96 9250
Game Design and Development [8804] 80 9250
Game Design and Development [3613] 64 9250
Graphics for Games [4868] 80 9250
Graphics for Games [3788] 80 9250
Healthcare Science (Life Sciences) [5391] 80 9250
Heritage and Archaeology [3169] 1 9250
Heritage and Archaeology [5944] 1 9250
Human Resource Management [7517] 96 9250
Human Resource Management [1945] 96 9250
International Business and Management [8007] 64 9250
International Business and Management [7135] 64 9250
International Relations, Politics and Security Studies [7268] 96 9250
Law [1771] 80 9250
Law [7626] 80 9250
Law with Business and Management [5816] 64 9250
Law with Business and Management [8847] 64 9250
Management and Business Analytics [2721] 64 9250
Management and Business Analytics [6718] 64 9250
Marketing [1564] 80 9250
Marketing [5467] 80 9250
Mechanical Engineering with Integrated Foundation Year [0011] 64 9250
Mechanical Engineering [8150] 96 9250
Mechanical Engineering [6165] 64 9250
Mechanical Engineering [5086] 64 9250
Mechanical Engineering [5642] 64 9250
Mechanical Engineering with Integrated Foundation Year [9168] 64 9250
Midwifery Studies [1324] 128 9250
Nursing (Adult) [7387] 96 9250
Nursing (Adult) (Harrogate and District NHS Trust) [0857] 96 9250
Nursing (Adult) (Mid Yorkshire Hospitals) [9117] 96 9250
Nursing (Adult/Mental Health) [8280] 96 9250
Nursing (Child/Mental Health) [5688] 112 9250
Nursing (Children's) [8466] 112 9250
Nursing (Mental Health) [2371] 112 9250
Occupational Therapy [9861] 112 9250
Optometry [7354] 112 9250
Paramedic Science [0071] 80 9250
Pharmacy [8956] 96 9250
Pharmacy [0038] 80 9250
Physiotherapy [7528] 144 9250
Psychology [5370] 80 9250
Psychology with Counselling [9480] 80 9250
Public Health and Community Wellbeing [2184] 96 9250
Social Work [3037] 112 9250
Sociology [4459] 64 9250
Software Engineering [5685] 96 9250
Software Engineering [3998] 64 9250
Software Engineering with Integrated Foundation Year [2994] 80 9250
Software Engineering with Integrated Foundation Year [1173] 80 9250
Sport and Exercise Medicine [6449] 128 9250
Virtual and Augmented Reality [4050] 80 9250
Virtual and Augmented Reality [0147] 80 9250
Working with Children, Young People and Families [6766] 96 9250
Working with Children, Young People and Families [9214] 96 9250

No details available