Fairs
Fairs
Find your perfect Uni
Blog

Hartpury University


Hartpury University and College is one of the UK’s leading land-based and sports colleges. The campus covers over 360 hectares and is located near to both Gloucester and Cheltenham. The College is an Associate Faculty of the University of the West of England (UWE) and has been working in partnership with UWE since 1997.

Today it has more than 1300 students working towards foundation degrees, honours degrees and postgraduate qualifications in equine, sport and animal and land studies.

 

It also offers A Levels and BTEC Diplomas to over 1600 full time students as well as short courses  in leadership and management, teaching and training, animal care, dog grooming, equine studies, land based studies, first aid and health and safety. Hartpury is one of the world’s largest equine education facilities and regularly wins national university titles in rugby and football.

 

The college was awarded ‘Outstanding College' status by Ofsted for its further education courses and facilities in November 2009 and ‘Outstanding’ for residential students in 2012.

 

Hartpury College is committed to valuing diversity and promoting equality. One of our Corporate Values is promoting respect for all and this means we treat all people with courtesy and respect, involve and listen to others and show consideration and empathy for their well-being.  We value others for their contribution irrespective of personal differences and actively encourage diversity and inclusion, good employment practice and a positive working and learning environment.

No details available

Course UCAS Points Fees for an English student
Agriculture [3734] 48 9250
Agriculture [5620] 48 9250
Animal Behaviour and Welfare [0179] 48 9250
Animal Behaviour and Welfare [4350] 48 9250
Animal Training and Performance [1655] 48 9250
Animal Training and Performance [2109] 48 9250
Applied Animal Science With Therapy [1472] 64 9250
Applied Animal Science with Therapy [4432] 64 9250
Bioveterinary Science [9414] 64 9250
Bioveterinary Science [8162] 64 9250
Canine Training and Performance [2984] 48 9250
Equestrian Sports Coaching [2447] 96 9250
Equestrian Sports Science [7114] 64 9250
Equestrian Sports Science [1734] 64 9250
Equine Business Management [8194] 96 9250
Equine Business Management [4568] 96 9250
Equine Performance [1542] 48 9250
Equine Performance and Rehabilitation [8273] 64 9250
Equine Performance and Rehabilitation [2102] 64 9250
Equine Science [4573] 96 9250
Equine Science [1009] 96 9250
Equine Science [0812] 64 9250
Equine Veterinary Nursing [2193] 96 9250
Human-Animal Interaction [4757] 64 9250
Human-Animal Interaction [9082] 64 9250
International Horseracing Business [5234] 64 9250
International Horseracing Business [7954] 64 9250
Physical Education and School Sport [6525] 96 9250
Physical Education and School Sport [0144] 96 9250
Racehorse Performance and Rehabilitation [3461] 64 9250
Racehorse Performance and Rehabilitation [8231] 64 9250
Sport Performance and Coaching [2731] 48 9250
Sport and Exercise Nutrition [0082] 80 9250
Sport and Exercise Nutrition [6866] 80 9250
Sport and Exercise Sciences [2557] 80 9250
Sport and Exercise Sciences [2989] 80 9250
Sports Business Management [1128] 64 9250
Sports Business Management [9088] 64 9250
Sports Coaching [1652] 64 9250
Sports Coaching [6489] 64 9250
Sports Therapy [8793] 80 9250
Sports Therapy [0485] 80 9250
Strength and Conditioning [8445] 96 9250
Strength and Conditioning [8848] 96 9250
Veterinary Nursing [4301] 96 9250
Zoology [1401] 48 9250
Zoology [0076] 48 9250

No details available