Fairs
Fairs
Find your perfect Uni
Blog

Coventry University


Coventry has been ranked ahead of the likes of Prague, Brussels and Osaka in a league table which rates the top 50 best student cities in the world – and it is one of only four UK cities to feature in the list. The city, which is home to Coventry University and the University of Warwick, is ranked 45th overall in the QS Best Student Cities 2015 league table, and is ranked third overall for the rich diversity of its student population (second only to Melbourne and Dublin).

Coventry is highlighted for its large and vibrant student community and strong reputation among graduate employers – a reputation which, according to the QS guide, reflects the high repute in which the city's universities are held.

The city's array of theatres, art galleries, and sports and music venues are all mentioned as being part of the reason why it featured in the top 50. Coventry University's globally-renowned automotive design course is also cited as a key aspect of the city's long history of leadership in manufacturing and design.

Coventry clearly excelled in each of the league table's criteria, including measures like affordability, desirability and student diversity. The city is also highlighted as having a good reputation amongst graduate employers, which is great news for the talented young people who are choosing to come to Coventry to study from all over the world.

In September, the University was named 'University of the Year for Student Experience' in the Times and Sunday Times Good University Guide 2015, retaining its title of 'Modern University of the Year' for the second consecutive year.

Switchboard: +44 (0) 24 7688 7688

Undergraduate Admissions

Tel: +44 (0) 24 7615 2222 Email: studentenquiries@coventry.ac.uk

Course UCAS Points Fees for an English student
Accountancy [4723] 64 9250
Accounting and Finance [1322] 80 9250
Acting [7008] 64 9250
Adult Nursing [2029] 80 9250
Adult Nursing [7275] 80 9250
Advertising and Marketing [9750] 80 9250
Aerospace Systems Engineering [7450] 96 9250
Aerospace Technology [3830] 80 9250
Analytical Chemistry and Forensic Science [8460] 80 9250
Applied Biosciences [6447] 64 9250
Applied Biosciences [4877] 1 9250
Applied Biosciences [7765] 1 9250
Applied Biosciences [4602] 64 9250
Applied Psychology [7939] 64 9250
Applied Psychology [5446] 1 9250
Applied Psychology [3543] 64 9250
Architectural Technology [7994] 64 9250
Architecture [7820] 80 9250
Automotive Engineering [9162] 96 9250
Automotive and Transport Design [8638] 64 9250
Aviation Management [2718] 96 9250
Banking and Finance [6765] 64 9250
Biological and Forensic Sciences [4779] 80 9250
Biomedical Science/Applied Biomedical Science [9071] 80 9250
Building Surveying [6905] 80 9250
Business Administration [5330] 80 9250
Business Economics [9536] 80 9250
Business Management and Leadership [0817] 48 9250
Business Management and Leadership [0030] 48 9250
Business Management and Leadership [2490] 64 9250
Business and Finance [6165] 80 9250
Business and Human Resource Management [7429] 96 9250
Business and Marketing [7331] 80 9250
Childhood Youth and Education Studies [5172] 80 9250
Children and Young Peoples Nursing [0157] 96 9250
Civil Engineering [7473] 80 9250
Civil Engineering [3363] 64 9250
Civil Engineering [4791] 64 9250
Computer Hardware and Software Engineering [9681] 80 9250
Computer Science [1700] 64 9250
Computer Science [4362] 64 9250
Computer Science with Artifical Intelligence [3351] 64 9250
Computer Science with Artifical Intelligence [0442] 64 9250
Computing [9188] 64 9250
Computing Science [7346] 64 9250
Computing Science [5982] 1 9250
Construction Management [0469] 96 9250
Criminology [7899] 80 9250
Criminology and Law [9187] 80 9250
Criminology and Psychology [9014] 80 9250
Cyber Security [5141] 64 9250
Cyber Security [6855] 80 9250
Cyber Security [0019] 1 9250
Data Science [2719] 80 9250
Data Science [0925] 80 9250
Dietetics [0947] 96 9250
Digital Design Consulatncy [3446] 64 9250
Digital Marketing [0295] 96 9250
Digital Media [1922] 48 9250
Disaster and Emergency Management [0981] 96 9250
Early Childhood Development and Learning [6373] 48 9250
Early Childhood Development and Learning [0660] 64 9250
Early Childhood Development and Learning [1427] 64 9250
Early Childhood Development and Learning [2771] 48 9250
Early Childhood Development and Learning [1808] 64 9250
Economics [2658] 80 9250
Electrical and Electronic Engineering [4717] 80 9250
Electrical and Electronic Engineering [6831] 80 9250
Electro-Mechanical Engineering [2093] 96 9250
Electro-Mechanical Engineering [3076] 48 9250
Electro-Mechanical Engineering [1515] 48 9250
Electro-Mechanical Engineering [7652] 96 9250
Electro-Mechanical Engineering [7153] 96 9250
Electronic Engineering [1839] 80 9250
Electronic Engineering [3666] 80 9250
English [4625] 80 9250
English Language and TEFL [5370] 64 9250
English Literature [1194] 64 9250
English and Creative Writing [4452] 64 9250
Enterprise and Entrepreneurship [9796] 64 9250
Ethical Hacking and Cybersecurity [2367] 80 9250
Ethical Hacking and Cybersecurity [1925] 96 9250
Event Management [6864] 80 9250
Fashion [0412] 96 9250
Finance [2998] 80 9250
Finance and Investment [4126] 64 9250
Financial Economics [5480] 80 9250
Financial Economics and Banking [4729] 64 9250
Financial Services [3147] 48 9250
Financial Services [0606] 48 9250
Financial Services [3406] 48 9250
Financial Services [7352] 64 9250
Fine Art [2330] 80 9250
Food Safety, Inspection and Control [1675] 1 9250
Food Science [4743] 96 9250
Forensic Investigations [9422] 80 9250
Forensic Psychology [6061] 64 9250
Games Art [9761] 48 9250
Games Technology [8288] 80 9250
Geography [5062] 80 9250
Geography [2667] 80 9250
Geography and Natural Hazards [7334] 80 9250
Global Business Management [9808] 80 9250
Global Events Management [7340] 80 9250
Global Marketing [1847] 64 9250
Graphic Design [3365] 80 9250
Health and Social Care [9592] 64 9250
Health and Social Care [5968] 64 9250
Health and Social Care [7727] 48 9250
History [4237] 80 9250
History and Politics [1342] 80 9250
Human Biosciences [6712] 80 9250
Illustration [2794] 64 9250
Illustration and Animation [1381] 64 9250
Information Technology for Business [8108] 80 9250
Interactive Media and Web Technologies [3159] 64 9250
Interior Architecture and Design [6724] 48 9250
International Fashion Business [8100] 64 9250
International Fashion Management and Marketing [6080] 64 9250
International Finance and Accounting [2738] 64 9250
International Hospitality and Tourism Management [5471] 48 9250
International Relations [7243] 64 9250
Journalism [7847] 80 9250
Journalism and English [9717] 64 9250
Languages for Global Communication [1416] 80 9250
Law [4830] 80 9250
Law and Practice [9973] 48 9250
Law and Practice [1371] 1 9250
Law and Practice [5581] 64 9250
Law and Practice [9973] 1 9250
Learning Disabilities Nursing [4228] 80 9250
Learning Disabilities Nursing [5528] 80 9250
Management and Leadership [7783] 48 9250
Management and Leadership [5940] 48 9250
Manufacturing Engineering [4938] 64 9250
Marketing [4861] 80 9250
Marketing and Public Relations [2758] 48 9250
Marketing and Public Relations [8722] 64 9250
Marketing and Public Relations [2935] 48 9250
Marketing and Public Relations [8747] 64 9250
Mathematics [9844] 96 9250
Mathematics and Physics [4272] 80 9250
Mathematics and Statistics [5351] 80 9250
Mechanical Engineering [0093] 96 9250
Media Production [3542] 64 9250
Media and Communications [9429] 64 9250
Mental Health Nursing [7652] 80 9250
Mental Health Nursing [7075] 80 9250
Midwifery [5144] 96 9250
Motorsport Engineering [1054] 64 9250
Music Technology [3335] 80 9250
Nutrition and Health [6366] 80 9250
Occupational Therapy [7445] 80 9250
Operating Department Practice [4589] 64 9250
Paramedic Science [8396] 80 9250
Pharmacology [3494] 80 9250
Photography [0414] 64 9250
Physics [1801] 80 9250
Physics [7489] 80 9250
Physiotherapy [0097] 96 9250
Policing [7292] 80 9250
Policing [7933] 48 9250
Politics [2506] 80 9250
Popular Music Performance and Songwriting [5536] 80 9250
Primary Education and Teaching Studies [7280] 64 9250
Primary Education and Teaching Studies [9869] 64 9250
Primary Education and Teaching Studies [5912] 1 9250
Product Design [2158] 64 9250
Professional Accounting [0019] 64 9250
Professional Accounting [6643] 48 9250
Professional Accounting [2101] 48 9250
Professional Accounting [6724] 64 9250
Professional Policing [8232] 64 9250
Professional Policing [6926] 1 9250
Professional Policing [4613] 64 9250
Psychology [8361] 80 9250
Public Health [4081] 80 9250
Public Health and Community Studies [9092] 48 9250
Public Health and Community Studies [3870] 96 9250
Public Health and Community Studies [0385] 80 9250
Public Health and Community Studies [3326] 96 9250
Public Health and Community Studies [4500] 80 9250
Quantity Surveying and Commercial Management [3117] 64 9250
Social Work [3248] 96 9250
Sociology [0741] 80 9250
Sociology and Criminology [3263] 64 9250
Sport Management [2769] 80 9250
Sport and Exercise Psychology [8234] 64 9250
Sport and Exercise Science [3598] 96 9250
Sport and Leisure Management [1256] 80 9250
Sport and Leisure Management [4753] 48 9250
Sport and Leisure Management [6628] 80 9250
Sports Coaching [3772] 96 9250
Sports and Exercise Therapy [5502] 96 9250
Theatre and Professional Practice [2275] 64 9250
Tourism and Hospitality Management [3358] 80 9250
Tourism and Hospitality Management [8341] 48 9250
Tourism and Hospitality Management [4714] 48 9250
Tourism and Hospitality Management [8477] 80 9250

No details available